THE OLD REPUBLIC
Jedi
Jedi Knight party
Kira Carsen (female Human, Korriban)
Scourge (male Sith)
Jedi Consular party
Nadia Grell (female Sarkhai, Sarkhai)
Grand Master
Satele Shan (female Human, Brentaal IV)
High Council
Syo Bakarn (male Human, Corellia)
Tol Braga (male Kel Dor)
Orgus Din (male Human, Rishi)
Cedral Gend (male Human)
Gnost-Dural (male Kel Dor)
Jaric Kaedan (male Human)
Bela Kiwiiks (female Togruta)
Oric Traless (male Nautolan)
Masters
Sakan Do'nair (male Kel Dor)
Dolso (male Kel Dor)
Kellian Jarro (male Human)
Nomen Karr (male Human)
Nomar Organa (male Human, Alderaan)
Denolm Orr (male Human, Serenno)
Ostar-Gal (male Kel Dor)
Sal-Deron (female Human)
Vinyor Tesh (male Nautolan, Manaan)
Till'in (male Kel Dor)
Knights
Arn Peralun (male Human)
Padawans
Sajar (male Human)
Republic
Supreme Chancellor
Dorian Janarus (male Human, Coruscant)
Leontyne Saresh (female Twi'lek)
Galena Rans (female Mirialan)
Senate
Task Force Nova
C2-D4 (protocol droid)
HK-51 (HK-series assassin droid)
Jakarro (male Wookiee)
Military
Bey'wan Aygo (male Bothan)
Ashy (male Rattataki)
B-3G9 (combat analysis droid)
Rian Darok (male Human)
Aza Gundo (male Kel Dor)
Jace Malcom (male Human, Barcaria)
Kendra Novar (female Human, Koiogra)
Amos Rike (male Human)
Stroh (male Kel Dor)
Oro Wogawa (male Ithorian)
Havoc Squad
Abbeth (male Kel Dor)
Strategic Information Service
Ardun Kothe (male Human, Dantooine)
Sith
Sith Warrior party
Jaesa Willsaam (female Human, Alderaan)
Sith Inquisitor party
Xalek (male Kaleesh, Kalee)
Ashara Zavros (female Togruta, Coruscant)
Imperial Agent party
Kailyo Djannis (female Rattataki, Rattatak)
Emperor
Darth Vitiate / Tenebrae (male Human, Medriaas)
Dark Council
Darth Acharon (male Human)
Darth Acina (female Human)
Darth Arctis (male) [mentioned]
Darth Arho (male Human)
Darth Arkous (male Sith)
Darth Arrid (male) [mentioned]
Darth Azamin (male) [mentioned]
Darth Baras (male Human)
Darth Decimus (male Human)
Darth Ekkage (female Human)
Darth Gorgos (female) [mentioned]
Darth Hadra (female Human)
Darth Jadus (male Human)
Darth Krovos (female Sith)
Darth Marr (male Human)
Darth Mortis (male Human)
Darth Ravage (male Human)
Darth Soverus (male Sith)
Darth Thanaton (male Human)
Darth Vax (female) [mentioned]
Darth Vengean (male Human)
Darth Vowrawn (male Sith)
Darth Zhorrid (female Human)
Lords
Adacin (female Human)
Lana Beniko (female Human, Dromund Kaas)
Dominique (female)
Draahg (male Human)
Dramath (male Sith)
Darth Ikoral (male Sith)
Kanoth (male)
Darth Malgus (male Human, Dromund Kaas)
Darth Nul / Raniah (female Miraluka)
Darth Rivix (male humanoid)
Darth Tormen (male Sith)
Vivicar / Parkanas Tark (male Human)
Zanisk (male Human)
Dread Masters
Styrak (male Human)
Moffs
Rycus Kilran (male Human, Dromund Kaas)
Military
Cadmael Benthos Dosk (male Human)
Aven Geth (male Human)
Arkos Rakton (male Human)
Zasha Ranken (female Human)
Salana Rok (female Chiss)
Vergost (male Human)
Krallet Division
Jilo Del (male Duros)
Intelligence
Korven (female Human)
Qrukk (male Gand)
Others
HK-47 (HK-series assassin droid)
Mandalorians
Mandalores
Mandalore the Vindicated (male Human)
Mandalorian Trat'ade
Jekiah Ordo (male Human, Makeb)
Lane Vizla (female Human)
Rass Ordo (male Human, Makeb)
Dar'manda
Bask Sunn (male Human)
Hidden Chain
Kur Ha'rangir (male Human)
Heta Kol (female Human)
Others
Jemala Ha'rangir (female humanoid)
Corridan Ordo (male Human)
Layla Ordo (female Human, Makeb) [mentioned]
Warusman Ordo (male) [mentioned]
Hedarr Soongh (male Human)
Eternal Empire
Emperors
Arcann (male Human, Zakuul)
Knights of Zakuul
Malforia (female Human)
Military
Len Parvek (male Human)
Tassar (female Human)
Others
Jarak (male Anomid)
Malita Tal (female Human)
Indo Zal (male Human)
Fringe
Bounty Hunter party
Smuggler party
Crimson Fang
Elarea Aldraste (female Human)
Shadow Syndicate
Narvusin (male Kel Dor)
Specialists
Cheiko Bes (female Miraluka)
Warstalkers
Kephess (male Trandoshan)
Others
Chevin Conglomerate
Balfam Sen (male Chevin)
Chiss Ascendancy
Saganu (male Chiss)
Czerka Corporation
Kaya Natari (female Human)
Tion Hegemony
Sannus Lorrick (male Human, Desevro)
Dantooine native
Aryn Leneer (female Human, Balmorra)
Dromund Kaas native
Nonzo Oshorr (male Chevin)
Hoth native
Aldogh (male Ortolan)
Iokath native
ARIES (droid)
Manaan native
Shak Los (male Selkath)
Ord Mantell native
Jendan Blyes (male Human)
Gizmel Gam (male Human)
Rishi native
Arankau (male Rishii)
Qaraah (male Rishii)
Tatooine native
Galen Besk (male Miraluka)
Voss native
Kodom (male Gormak)
Other
Ora Nem (female Human)
--
| Maton-Ja | Both | 1 | 7.3.0 | |
| Mentor | Both | 48 | 1.0.0 | |
| Minister Lorman | Both | 1 | 5.0.0 | |
| Minn Ishkah | Republic | 1 | 7.1.0 | |
| Moff Orlec | Imperial | 50 | 2.0.0 | |
| Moff Pyron (Inquisitor) | Imperial | 50 | 1.0.0 | |
| MZ-12 | Imperial | 1 | 2.4.0 | |
| Nok Drayen (Smuggler) | Republic | 32 | 1.0.0 | |
| Petra and Mina Nihrum | Both | 1 | 7.4.0 | |
| Raal's Regulators | Both | 1 | 7.6.0 | |
| Rasmus Blys | Both | 55 | 2.3.0 | |
| Revan | Republic | 30 | 1.0.0 | |
| Revan Reborn | Imperial | 30 | 1.0.0 | |
| Risha (Smuggler) | Republic | 32 | 1.0.0 | |
| Sa'har Kateen | Both | 1 | 7.1.0 | |
| Tau Idair | Imperial | 1 | 6.0.0 | |
| Tem-Su and Rada-Ki | Both | 1 | 7.3.0 | |
| Tenebrae | Both | 1 | 6.2.0 | |
| The Bounty Hunter | Both | 1 | 4.0.0 | |
| The Conservator | Imperial | 1 | 7.1.0 | |
| The Curator | Both | 1 | 7.4.0 | |
| The Exile of Jadus | Both | 1 | 7.7.1 | |
| The Jedi Entity | Republic | 30 | 1.0.0 | |
| The Rogue Lord's Accomplice | Imperial | 55 | 2.9.0 | |
| The Shroud | Both | 1 | 2.0.0 | |
| The Unknown Asset | Imperial | 55 | 2.9.0 | |
| The Voidwolf (Smuggler) | Republic | 40 | 1.0.0 | |
| Theron Shan | Republic | 55 | 2.7.0 | |
| Thexan | Both | 1 | 5.0.0 | |
| Tora | Both | 1 | 4.7.0 | |
| Treek | Both | 1 | 2.3.0 | |
| Tyrus Brokenblade | Both | 1 | 7.4.0 | |
| Valkorion | Both | 1 | 4.0.0 | |
| Vaylin | Both | 1 | 4.0.0 | |
| Vigilant | Both | 1 | 2.3.0 | |
| Wo Kasto | Republic | 1 | 7.1.0 | |
| Writch Hurley | Imperial | 1 | 2.4.0 | |
| Admiral Ivernus (Bounty Hunter) | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Commander Rylon (Warrior) | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Darth Lachris | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Lieutenant Major Pirrell (Bounty Hunter) | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Major Bessiker (Inquisitor) | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Malavai Quinn (Warrior) | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Station Chief (Agent) | Balmorra (Imp) | Imperial | 16 | 1.0.0 |
| Akaavi Spar (Smuggler) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Brel Orus (Trooper) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Darth Lachris (Consular) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Doc (Knight) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Numen Brock (Smuggler) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Tanno Vik (Trooper) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Warren Sedoru (Knight) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Zenith (Consular) | Balmorra (Rep) | Republic | 32 | 1.0.0 |
| Dread Master Bestia | Oricon | Both | 55 | 2.4.0 |
| Dread Master Brontes | Oricon | Both | 55 | 2.4.0 |
| Dread Master Calphayus | Oricon | Both | 55 | 2.4.0 |
| Dread Master Raptus | Oricon | Both | 55 | 2.4.0 |
| Dread Master Tyrans | Oricon | Both | 55 | 2.4.0 |
| Lord Hargrev | Oricon | Imperial | 55 | 2.4.0 |
| Sergeant Trila | Oricon | Republic | 55 | 2.4.0 |
| Orgus Din (Knight) | Tython | Republic | 3 | 1.0.0 |
| Qyzen Fess (Consular) | Tython | Republic | 8 | 1.0.0 |
| Satele Shan | Tython | Republic | 2 | 1.0.0 |
| Syo Bakarn (Consular) | Tython | Republic | 1 | 1.0.0 |
| T7-01 (Knight) | Tython | Republic | 8 | 1.0.0 |
| Yuon Par (Consular) | Tython | Republic | 1 | 1.0.0 |
| Khomo Fett | Darvannis | Both | 1 | 4.4.0 |
| Bowdaar (Smuggler) | Nar Shaddaa | Republic | 20 | 1.0.0 |
| Destris Veran and Rylee Dray (Inquisitor) | Nar Shaddaa | Imperial | 20 | 1.0.0 |
| Drooga the Hutt (Smuggler) | Nar Shaddaa | Republic | 20 | 1.0.0 |
| Gele'ren (Bounty Hunter) | Nar Shaddaa | Imperial | 20 | 1.0.0 |
| Halidrell Setsyn (Warrior) | Nar Shaddaa | Imperial | 20 | 1.0.0 |
| Intelligence Profile: Watcher X (Agent) | Nar Shaddaa | Imperial | 20 | 1.0.0 |
| Jonas Balkar (Trooper) | Nar Shaddaa | Republic | 20 | 1.0.0 |
| Lord Paladius (Inquisitor) | Nar Shaddaa | Imperial | 20 | 1.0.0 |
| Lord Rathari (Warrior) | Nar Shaddaa | Imperial | 20 | 1.0.0 |
| Lord Sadic (Knight) | Nar Shaddaa | Republic | 20 | 1.0.0 |
| M1-4X (Trooper) | Nar Shaddaa | Republic | 20 | 1.0.0 |
| Tharan Cedrax (Consular) | Nar Shaddaa | Republic | 20 | 1.0.0 |
| The Eidolon (Bounty Hunter) | Nar Shaddaa | Imperial | 23 | 1.0.0 |
| Darth Baras (Warrior) | Korriban | Imperial | 6 | 1.0.0 |
| Khem Val (Inquisitor) | Korriban | Imperial | 8 | 1.0.0 |
| Lord Zash (Inquisitor) | Korriban | Imperial | 6 | 1.0.0 |
| Overseer Harkun (Inquisitor) | Korriban | Imperial | 3 | 1.0.0 |
| Overseer Tremel (Warrior) | Korriban | Imperial | 3 | 1.0.0 |
| Vette (Warrior) | Korriban | Imperial | 8 | 1.0.0 |
| Darth Jadus (Agent) | Dromund Kaas | Imperial | 12 | 1.0.0 |
| Beast-Lord Akoru | Onderon | Imperial | 1 | 6.0.0 |
| Darth Savik | Onderon | Both | 1 | 6.0.0 |
| King Petryph | Onderon | Both | 1 | 6.0.0 |
| Senator Nebet | Onderon | Both | 1 | 6.0.0 |
| Agent Rane Kovach | Ziost | Imperial | 60 | 3.2.0 |
| SIS Asset Brief: Agent Rane Kovach | Ziost | Republic | 60 | 3.2.0 |
| Vitiate | Ziost | Both | 60 | 3.2.0 |
| Commandant Iven | Yavin 4 | Both | 58 | 3.0.0 |
| Lord Darkspanner | Yavin 4 | Both | 58 | 3.0.0 |
| Beryl Thorne (Smuggler) | Taris (Rep) | Republic | 16 | 1.0.0 |
| Cin Tykan (Consular) | Taris (Rep) | Republic | 16 | 1.0.0 |
| Doctor Godera (Knight) | Taris (Rep) | Republic | 16 | 1.0.0 |
| Elara Dorne (Trooper) | Taris (Rep) | Republic | 16 | 1.0.0 |
| Ri'kan Kateen | Ruhnuk | Both | 1 | 7.2.0 |
| Adi Vonapa | Unknown (16141042262076730573) | Both | 1 | 7.5.0 |
| Rakit | Unknown (16141042262076730573) | Both | 1 | 7.5.0 |
| Yusinduu the Hutt | Unknown (16141042262076730573) | Both | 1 | 7.5.0 |
| Chairman Harlon Fane (Bounty Hunter) | Corellia | Imperial | 48 | 1.0.0 |
| Cole Cantarus | Corellia | Republic | 48 | 1.0.0 |
| Commissioner Jonah Carter (Bounty Hunter) | Corellia | Imperial | 48 | 1.0.0 |
| Councillor Belos | Corellia | Republic | 48 | 1.0.0 |
| Councillor Caicos (Smuggler) | Corellia | Republic | 48 | 1.0.0 |
| Darbin Sull | Corellia | Imperial | 48 | 1.0.0 |
| Darth Acharon | Corellia | Republic | 48 | 1.0.0 |
| Darth Charnus | Corellia | Imperial | 48 | 1.0.0 |
| Darth Decimus | Corellia | Both | 48 | 1.0.0 |
| Darth Hadra | Corellia | Republic | 48 | 1.0.0 |
| Darth Vowrawn (Warrior) | Corellia | Imperial | 48 | 1.0.0 |
| General Aves | Corellia | Republic | 48 | 1.0.0 |
| General Hesker | Corellia | Imperial | 48 | 1.0.0 |
| Jedi Master Jun Seros (Bounty Hunter) | Corellia | Imperial | 48 | 1.0.0 |
| Locke (Trooper) | Corellia | Republic | 48 | 1.0.0 |
| Lord Skar (Sith Inquisitor) | Corellia | Imperial | 48 | 1.0.0 |
| Master Arfan Ramos | Corellia | Imperial | 48 | 1.0.0 |
| The Entity (Warrior) | Corellia | Imperial | 48 | 1.0.0 |
| The First Son (Consular) | Corellia | Republic | 48 | 1.0.0 |
| The Real Darmas Pollaran (Smuggler) | Corellia | Republic | 48 | 1.0.0 |
| Darth Shaar | Mek-Sha | Both | 1 | 6.0.0 |
| Huttbreaker | Mek-Sha | Both | 1 | 6.0.0 |
| Indigo | Mek-Sha | Both | 1 | 6.0.0 |
| Junker Jott | Mek-Sha | Both | 1 | 6.0.0 |
| Veek the Sneak | Mek-Sha | Both | 1 | 6.0.0 |
| Vice Admiral Narlock | Mek-Sha | Republic | 1 | 6.0.0 |
| Master of the Revanites | Rakata Prime | Both | 55 | 2.10.0 |
| Bouris Ulgo | Alderaan | Both | 28 | 1.0.0 |
| Captain Cormac (Trooper) | Alderaan | Republic | 28 | 1.0.0 |
| Duke Corwin "The Durasteel Duke" (Bounty Hunter) | Alderaan | Imperial | 28 | 1.0.0 |
| Duke Kendoh (Warrior) | Alderaan | Imperial | 28 | 1.0.0 |
| General Gesselle Organa (Warrior) | Alderaan | Imperial | 28 | 1.0.0 |
| Intelligence Profile: Vector Hyllus (Agent) | Alderaan | Imperial | 28 | 1.0.0 |
| Lord Nefarid (Knight) | Alderaan | Republic | 28 | 1.0.0 |
| Markus Thul (Trooper) | Alderaan | Republic | 28 | 1.0.0 |
| Rehanna Rist (Inquisitor) | Alderaan | Imperial | 28 | 1.0.0 |
| BO-55 and Blaster | Rishi | Both | 60 | 3.0.0 |
| Commodore Margok | Rishi | Both | 55 | 3.0.0 |
| Coratanni | Rishi | Both | 60 | 3.0.0 |
| Master Kutri O'a | Rishi | Republic | 55 | 3.0.0 |
| Ruugar | Rishi | Both | 60 | 3.0.0 |
| Shae Vizla | Rishi | Both | 57 | 3.0.0 |
| Thera Markon | Rishi | Imperial | 55 | 3.0.0 |
| Torque | Rishi | Both | 60 | 3.0.0 |
| Aric Jorgan (Trooper) | Ord Mantell | Republic | 9 | 1.0.0 |
| Commander Harron Tavus (Trooper) | Ord Mantell | Republic | 5 | 1.0.0 |
| Corso Riggs (Smuggler) | Ord Mantell | Republic | 9 | 1.0.0 |
| Rogun the Butcher (Smuggler) | Ord Mantell | Republic | 2 | 1.0.0 |
| Skavak (Smuggler) | Ord Mantell | Republic | 1 | 1.0.0 |
| Blizz (Bounty Hunter) | Hoth | Imperial | 36 | 1.0.0 |
| Broonmark (Warrior) | Hoth | Imperial | 36 | 1.0.0 |
| Captain Valon (Consular) | Hoth | Republic | 36 | 1.0.0 |
| Guardsman Lassicar (Knight) | Hoth | Republic | 36 | 1.0.0 |
| Languss "Guss" Tuno (Smuggler) | Hoth | Republic | 36 | 1.0.0 |
| Leeha Narezz (Knight) | Hoth | Republic | 36 | 1.0.0 |
| Lieutenant Felix Iresso (Consular) | Hoth | Republic | 36 | 1.0.0 |
| Master Wyellett (Warrior) | Hoth | Imperial | 36 | 1.0.0 |
| Reneget Vause (Bounty Hunter) | Hoth | Imperial | 36 | 1.0.0 |
| Sergeant Fideltin Rusk (Knight) | Hoth | Republic | 36 | 1.0.0 |
| Sergeant Yuun (Trooper) | Hoth | Republic | 36 | 1.0.0 |
| Shai Tenna (Smuggler) | Hoth | Republic | 36 | 1.0.0 |
| SIS Dossier: Ensign Raina Temple (Agent) | Hoth | Imperial | 36 | 1.0.0 |
| Talos Drellik (Inquisitor) | Hoth | Imperial | 36 | 1.0.0 |
| Darth Marr | Makeb | Imperial | 1 | 2.0.0 |
| Szajin, the Hutt Archon | Makeb | Imperial | 1 | 2.0.0 |
| The Avesta Family | Makeb | Both | 1 | 2.0.0 |
| Toborro the Hutt | Makeb | Republic | 1 | 2.0.0 |
| Under-Moff Bensen | Makeb | Imperial | 1 | 2.0.0 |
| Ambassador Jannik | Voss | Republic | 44 | 1.0.0 |
| Ambassador Yoran (Bounty Hunter) | Voss | Imperial | 44 | 1.0.0 |
| Darth Serevin | Voss | Imperial | 44 | 1.0.0 |
| Dokath-Ra (Bounty Hunter) | Voss | Imperial | 44 | 1.0.0 |
| Gaden-Ko (Consular) | Voss | Republic | 44 | 1.0.0 |
| General Thelonia Redrish (Bounty Hunter) | Voss | Imperial | 44 | 1.0.0 |
| Jela Reneke (Smuggler) | Voss | Republic | 44 | 1.0.0 |
| Jokull | Voss | Both | 44 | 1.0.0 |
| Lokir-Ka (Smuggler) | Voss | Republic | 44 | 1.0.0 |
| Lord Fulminiss (Knight) | Voss | Republic | 44 | 1.0.0 |
| Lord Torius (Trooper) | Voss | Republic | 44 | 1.0.0 |
| Madaga-Ru (Warrior) | Voss | Imperial | 44 | 1.0.0 |
| Senator Evran (Trooper) | Voss | Republic | 44 | 1.0.0 |
| Tala-Reh (Knight) | Voss | Republic | 44 | 1.0.0 |
| Captain Zale Barrows (Bounty Hunter) | Belsavis | Imperial | 40 | 1.0.0 |
| Darth Ekkage (Warrior) | Belsavis | Imperial | 40 | 1.0.0 |
| Executor Krannus (Knight) | Belsavis | Republic | 40 | 1.0.0 |
| Hallow Voice (Consular) | Belsavis | Republic | 40 | 1.0.0 |
| Intelligence Profile: SCORPIO (Agent) | Belsavis | Imperial | 40 | 1.0.0 |
| Ivory (Smuggler) | Belsavis | Republic | 40 | 1.0.0 |
| Lord Ondorru (Trooper) | Belsavis | Republic | 40 | 1.0.0 |
| Pak Taldine (Knight) | Belsavis | Republic | 40 | 1.0.0 |
| Skadge (Bounty Hunter) | Belsavis | Imperial | 40 | 1.0.0 |
| The Mother Machine (Inquisitor) | Belsavis | Imperial | 40 | 1.0.0 |
| Admiral Shai | Ilum | Imperial | 50 | 1.0.0 |
| Darth Arho | Ilum | Republic | 50 | 1.0.0 |
| Darth Malgus | Ilum | Both | 50 | 1.0.0 |
| Grand Moff Regus | Ilum | Imperial | 50 | 1.0.0 |
| Master Jaric Kaedan | Ilum | Imperial | 50 | 1.0.0 |
| Supreme Commander Rans | Ilum | Republic | 50 | 1.0.0 |
| Admiral Barus Rava | Manaan | Republic | 1 | 7.0.0 |
| Colonel Korrd | Manaan | Imperial | 1 | 7.0.0 |
| Colonel Wen Gallo | Manaan | Republic | 1 | 7.0.0 |
| Darth Norok | Manaan | Imperial | 1 | 7.0.0 |
| Darmas Pollaran (Smuggler) | Coruscant | Republic | 10 | 1.0.0 |
| Darth Angral (Knight) | Coruscant | Republic | 14 | 1.0.0 |
| General Garza (Trooper) | Coruscant | Republic | 10 | 1.0.0 |
| General Var Suthra (Knight) | Coruscant | Republic | 10 | 1.0.0 |
| Braden (Bounty Hunter) | Hutta | Imperial | 1 | 1.0.0 |
| Fa'athra the Hutt | Hutta | Imperial | 8 | 1.0.0 |
| Intelligence Profile: Kaliyo Djannis (Agent) | Hutta | Imperial | 8 | 1.0.0 |
| Intelligence Profile: The Red Blade (Agent) | Hutta | Imperial | 3 | 1.0.0 |
| Keeper (Agent) | Hutta | Imperial | 1 | 1.0.0 |
| Mako (Bounty Hunter) | Hutta | Imperial | 8 | 1.0.0 |
| Nem'ro the Hutt | Hutta | Imperial | 2 | 1.0.0 |
| Tarro Blood (Bounty Hunter) | Hutta | Imperial | 3 | 1.0.0 |
| Jicoln Cadera (Bounty Hunter) | Taris (Imp) | Imperial | 32 | 1.0.0 |
| Lieutenant Pierce (Warrior) | Taris (Imp) | Imperial | 32 | 1.0.0 |
| SIS Dossier: Doctor Eckard Lokin (Agent) | Taris (Imp) | Imperial | 32 | 1.0.0 |
| Thana Vesh | Taris (Imp) | Imperial | 32 | 1.0.0 |
| Torian Cadera (Bounty Hunter) | Taris (Imp) | Imperial | 32 | 1.0.0 |
| General Korvan | Quesh | Republic | 36 | 1.0.0 |
| Moff Dracen | Quesh | Both | 36 | 1.0.0 |
| Darth Malora | Ossus | Both | 1 | 5.10.0 |
| Don the Exiled Knight | Ossus | Both | 1 | 5.10.0 |
| General Daeruun | Ossus | Both | 1 | 5.10.0 |
| Major Anri | Ossus | Both | 1 | 5.10.0 |
| Master Gnost-Dural | Ossus | Both | 1 | 5.10.0 |
| Tau Idair | Ossus | Both | 1 | 5.10.0 |
| Andronikos Revel (Inquisitor) | Tatooine | Imperial | 24 | 1.0.0 |
| Diago Hixan (Smuggler) | Tatooine | Republic | 24 | 1.0.0 |
| Gault Rennow (Bounty Hunter) | Tatooine | Imperial | 24 | 1.0.0 |
| Lord Praven (Knight) | Tatooine | Republic | 24 | 1.0.0 |
| Master Yonlach (Warrior) | Tatooine | Imperial | 24 | 1.0.0 |
| Mayor Klerren (Trooper) | Tatooine | Republic | 24 | 1.0.0 |
| Sharack Breev (Warrior) | Tatooine | Imperial | 24 | 1.0.0 |
| The Lady of Pain (Bounty Hunter) | Tatooine | Imperial | 24 | 1.0.0 |
| Tyresius Lokai (Bounty Hunter) | Tatooine |
--
No comments:
Post a Comment